Swiftcall Home

HomeAbout us
Swiftcall Residential AccountSwiftcall Business AccountSwiftcall E-PINSwiftcall PhonecardsSwiftcall Customer Services
Home  |  Unlimited  |  Pay as you talk  |  DirectDial  |  Contact Us
Open an Residential Account onlineSign up now
Additional Services
Roaming
Call Summary
VAT Receipt
Referral Offer
MyTimeIndia
Speed Dial
Apply online and get 5 pounds free!

Win 42inch TV

Broadband 24
Save with Swiftcall today - Prices - Open an Account - Additional Services - Account Management - FAQ


Going on holiday or travelling on business?

If you hate fiddling with foreign currency and haven't quite got to grips with the local tongue, then you need Swiftcall Roaming.
Swiftcall Roaming Service is available from 26 countries around the world, which means that you can benefit from Swiftcall's great rates even while you are abroad.
You do not have to deal with foreign currency or foreign language operators.
You do not have to open another account, the cost comes directly out of your existing Swiftcall account.
Charges are simple - It is the normal UK rates plus the Roaming charge (per minute)
Billing per minute.
It works in exactly the same way as if you were calling from the UK on a residential account. Only the free phone numbers differ. When dialling from abroad simply dial our International Freephone Access Number.
Free local customer service numbers are available, so you can call us if you have any problem.

We are constantly adding new countries to our service and we'll keep you updated as and when they become available.

  Before you leave, make sure that you take the access number for your destination. You also need your account number and PIN.
To make a call:
  Access number + Account number + PIN +Listen to the voice prompts + Destination number
To calculate the cost of a Roaming call,
  simply add together the UK residential rate for the country you wish to call and the roaming surcharge for the country you are in.

 
 Country Price
/min
Access Number Customer Service Number
Australia 27 1800703662 1800773662
Austria 27 0800999893 0800999894
Austria Mobile 27 0800999893 0800999894
Belgium 36 080040646 080040647
Belgium Mobile 36 080040646 080040647
Belgium Payphone 36 080040646 080040647
Canada 14 18664695836 18664695840
Denmark 14 80886464 80886462
Finland 18 0800112451 0800112396
France 19 0805630255 080563256
France Payphone 19 0805630255 0805630256
Germany 29 08001015387 08001015388
Germany Mobile 29 08001015387 08001015388
Germany Payphone 29 08001015387 08001015388
Greece 55 00800126158 00800126161
Hong Kong 32 800933935 800933942
Hungary 25 0680015690 0680015689
Ireland 33 1800929800 1800929727
Ireland Mobile 15 1800929800 1800929727
Ireland Payphone 25 1800929800 1800929727
Israel 25 18009214055 18009214054
Italy 30 800985825 800985827
Japan 20 00531004488 00531004455
Korea (South) 29 00798148005949 00798148005948
Netherlands 37 08000260059 08000260060
Netherlands Mobile 37 08000260059 08000260060
Netherland Payphone 37 08000260059 08000260060
New Zealand 25 0800444656 0800444512
Norway 25 80011543 80011250
Spain 38 800099469 800099470
Spain Mobile 38 800099469 80099470
Sweden 28 0200895346 0200895347
Sweden Mobile 28 0200895346 0200895347
Switzerland 43 0800000344 0800000346
Usa 15 18772033168 18668348926
Rates apply 24 hours a day. All Prices quoted are in pence per minute and are rounded to the nearest penny. Swiftcall prices are correct as of 30.01.08 and are inclusive of VAT. Calls are charged in 60 seconds increments. Please note if you are using your mobile abroad, your service provider may charge you for using the International Access Numbers. Please check with your mobile service provider before travelling. Hotels may charge for accessing international access numbers. Please check with the reception desk before making your calls.

go to top


Japanese